Index of /Public_Domain/Serie_Stichting_ST

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]A0001.ST2015-11-18 10:55 360K 
[   ]A0002.ST2015-11-18 10:55 360K 
[   ]A0004.ST2015-11-18 10:55 360K 
[   ]A0005.ST2015-11-18 10:55 360K 
[   ]A0006.ST2015-11-18 10:55 360K 
[   ]A0007.ST2015-11-18 10:55 720K 
[   ]A0008.ST2015-11-18 10:55 360K 
[   ]A0009.ST2015-11-18 10:55 360K 
[   ]A0010.ST2015-11-18 10:55 360K 
[   ]A0011.ST2015-11-18 10:55 360K 
[   ]A0012.ST2015-11-18 10:55 360K 
[   ]A0015.ST2015-11-18 10:55 360K 
[   ]A0016.ST2015-11-18 10:55 360K 
[   ]A0017.ST2015-11-18 10:55 360K 
[   ]A0018.ST2015-11-18 10:55 360K 
[   ]A0019.ST2015-11-18 10:56 360K 
[   ]A0020.ST2015-11-18 10:56 360K 
[   ]A0021.ST2015-11-18 10:56 360K 
[   ]A0022.ST2015-11-18 10:56 360K 
[   ]A0023.ST2015-11-18 10:56 360K 
[   ]A0024.ST2015-11-18 10:56 360K 
[   ]A0025.ST2015-11-18 10:56 360K 
[   ]A0026.ST2015-11-18 10:56 360K 
[   ]A0027.ST2015-11-18 10:56 360K 
[   ]A0028.ST2015-11-18 10:56 360K 
[   ]A0029.ST2015-11-18 10:56 360K 
[   ]A0030.ST2015-11-18 10:56 360K 
[   ]A0031.ST2015-11-18 10:56 360K 
[   ]A0032.ST2015-11-18 10:56 360K 
[   ]A0033.ST2015-11-18 10:56 360K 
[   ]A0034.ST2015-11-18 10:56 360K 
[   ]A0035.ST2015-11-18 10:56 360K 
[   ]A0036.ST2015-11-18 10:56 360K 
[   ]A0037.ST2015-11-18 10:56 360K 
[   ]A0038.ST2015-11-18 10:56 360K 
[   ]A0039.ST2015-11-18 10:56 360K 
[   ]A0040.ST2015-11-18 10:57 360K 
[   ]A0041.ST2015-11-18 10:57 360K 
[   ]A0042.ST2015-11-18 10:57 360K 
[   ]A0043.ST2015-11-18 10:57 360K 
[   ]A0044.ST2015-11-18 10:57 360K 
[   ]A0045.ST2015-11-18 10:57 360K 
[   ]A0046.ST2015-11-18 10:57 360K 
[   ]A0047.ST2015-11-18 10:57 360K 
[   ]A0048.ST2015-11-18 10:57 360K 
[   ]A0049.ST2015-11-18 10:57 360K 
[   ]A0050.ST2015-11-18 10:57 360K 
[   ]A0051.ST2015-11-18 10:57 360K 
[   ]A0052.ST2015-11-18 10:57 360K 
[   ]A0053.ST2015-11-18 10:57 360K 
[   ]A0054.ST2015-11-18 10:57 360K 
[   ]A0055.ST2015-11-18 10:57 360K 
[   ]A0057.ST2015-11-18 10:57 360K 
[   ]A0058.ST2015-11-18 10:57 360K 
[   ]A0059.ST2015-11-18 10:58 720K 
[   ]A0060.ST2015-11-18 10:58 360K 
[   ]A0061.ST2015-11-18 10:58 360K 
[   ]A0062.ST2015-11-18 10:58 360K 
[   ]A0063.ST2015-11-18 10:58 360K 
[   ]A0064.ST2015-11-18 10:58 360K 
[   ]A0065.ST2015-11-18 10:58 360K 
[   ]A0066.ST2015-11-18 10:58 360K 
[   ]A0067.ST2015-11-18 10:58 360K 
[   ]A0068.ST2015-11-18 10:58 360K 
[   ]A0069.ST2015-11-18 10:58 360K 
[   ]A0070.ST2015-11-18 10:58 360K 
[   ]A0071.ST2015-11-18 10:58 720K 
[   ]A0072.ST2015-11-18 10:58 360K 
[   ]A0073.ST2015-11-18 10:58 360K 
[   ]A0074.ST2015-11-18 10:58 360K 
[   ]A0075.ST2015-11-18 10:58 360K 
[   ]A0076.ST2015-11-18 10:58 360K 
[   ]A0077.ST2015-11-18 10:58 360K 
[   ]A0078.ST2015-11-18 10:58 360K 
[   ]A0079.ST2015-11-18 10:59 360K 
[   ]A0080.ST2015-11-18 10:59 360K 
[   ]A0081.ST2015-11-18 10:59 360K 
[   ]A0082.ST2015-11-18 10:59 360K 
[   ]A0083.ST2015-11-18 10:59 810K 
[   ]A0084.ST2015-11-18 10:59 360K 
[   ]A0085.ST2015-11-18 10:59 360K 
[   ]A0086.ST2015-11-18 10:59 360K 
[   ]A0088.ST2015-11-18 10:59 410K 
[   ]A0089.ST2015-11-18 10:59 360K 
[   ]A0090.ST2015-11-18 10:59 360K 
[   ]A0091.ST2015-11-18 10:59 360K 
[   ]A0092.ST2015-11-18 10:59 360K 
[   ]A0093.ST2015-11-18 10:59 360K 
[   ]A0094.ST2015-11-18 10:59 360K 
[   ]A0095.ST2015-11-18 10:59 360K 
[   ]A0096.ST2015-11-18 10:59 360K 
[   ]A0097.ST2015-11-18 10:59 360K 
[   ]A0098.ST2015-11-18 11:00 360K 
[   ]A0099.ST2015-11-18 11:00 360K 
[   ]A0100.ST2015-11-18 11:00 360K 
[   ]A0101.ST2015-11-18 11:00 360K 
[   ]A0102.ST2015-11-18 11:00 360K 
[   ]A0103.ST2015-11-18 11:00 720K 
[   ]A0104.ST2015-11-18 11:00 360K 
[   ]A0105.ST2015-11-18 11:00 360K 
[   ]A0106.ST2015-11-18 11:00 360K 
[   ]A0107.ST2015-11-18 11:00 360K 
[   ]A0108.ST2015-11-18 11:00 360K 
[   ]A0109.ST2015-11-18 11:00 360K 
[   ]A0110.ST2015-11-18 11:00 360K 
[   ]A0111.ST2015-11-18 11:00 360K 
[   ]A0112.ST2015-11-18 11:00 400K 
[   ]A0114.ST2015-11-18 11:00 360K 
[   ]A0115.ST2015-11-18 11:00 360K 
[   ]A0116.ST2015-11-18 11:00 360K 
[   ]A0117.ST2015-11-18 11:00 360K 
[   ]A0118.ST2015-11-18 11:01 360K 
[   ]A0119.ST2015-11-18 11:01 360K 
[   ]A0120.ST2015-11-18 11:01 360K 
[   ]A0121.ST2015-11-18 11:01 360K 
[   ]A0122.ST2015-11-18 11:01 720K 
[   ]A0123.ST2015-11-18 11:01 360K 
[   ]A0124.ST2015-11-18 11:01 360K 
[   ]A0125.ST2015-11-18 11:01 360K 
[   ]A0126.ST2015-11-18 11:01 360K 
[   ]A0127.ST2015-11-18 11:01 720K 
[   ]A0128.ST2015-11-18 11:01 360K 
[   ]A0129.ST2015-11-18 11:01 360K 
[   ]A0130.ST2015-11-18 11:01 400K 
[   ]A0131.ST2015-11-18 11:01 360K 
[   ]A0132.ST2015-11-18 11:01 360K 
[   ]A0133.ST2015-11-18 11:01 360K 
[   ]A0134.ST2015-11-18 11:01 360K 
[   ]A0135.ST2015-11-18 11:01 360K 
[   ]A0136.ST2015-11-18 11:02 360K 
[   ]A0137.ST2015-11-18 11:02 360K 
[   ]A0138.ST2015-11-18 11:02 360K 
[   ]A0139.ST2015-11-18 11:02 360K 
[   ]A0140.ST2015-11-18 11:02 360K 
[   ]A0141.ST2015-11-18 11:02 360K 
[   ]A0142.ST2015-11-18 11:02 360K 
[   ]A0143.ST2015-11-18 11:02 360K 
[   ]A0144.ST2015-11-18 11:02 360K 
[   ]A0145.ST2015-11-18 11:02 360K 
[   ]A0147.ST2015-11-18 11:02 360K 
[   ]A0148.ST2015-11-18 11:02 360K 
[   ]A0149.ST2015-11-18 11:02 360K 
[   ]A0150.ST2015-11-18 11:02 360K 
[   ]A0151.ST2015-11-18 11:02 360K 
[   ]A0152.ST2015-11-18 11:02 360K 
[   ]A0153.ST2015-11-18 11:02 400K 
[   ]A0154.ST2015-11-18 11:02 400K 
[   ]A0155.ST2015-11-18 11:02 720K 
[   ]A0156.ST2015-11-18 11:03 360K 
[   ]A0157.ST2015-11-18 11:03 410K 
[   ]A0158.ST2015-11-18 11:03 360K 
[   ]A0159.ST2015-11-18 11:03 360K 
[   ]A0160.ST2015-11-18 11:03 360K 
[   ]A0161.ST2015-11-18 11:03 360K 
[   ]A0162.ST2015-11-18 11:03 410K 
[   ]A0163.ST2015-11-18 11:03 360K 
[   ]A0164.ST2015-11-18 11:03 360K 
[   ]A0165.ST2015-11-18 11:03 360K 
[   ]A0166.ST2015-11-18 11:03 400K 
[   ]A0167.ST2015-11-18 11:03 360K 
[   ]A0168.ST2015-11-18 11:03 360K 
[   ]A0169.ST2015-11-18 11:03 720K 
[   ]A0170.ST2015-11-18 11:03 360K 
[   ]A0171.ST2015-11-18 11:03 360K 
[   ]A0172.ST2015-11-18 11:03 360K 
[   ]A0173.ST2015-11-18 11:03 360K 
[   ]A0174.ST2015-11-18 11:04 360K 
[   ]A0175.ST2015-11-18 11:04 360K 
[   ]A0176.ST2015-11-18 11:04 360K 
[   ]A0177.ST2015-11-18 11:04 360K 
[   ]A0178.ST2015-11-18 11:04 360K 
[   ]A0179.ST2015-11-18 11:04 400K 
[   ]A0180.ST2015-11-18 11:04 360K 
[   ]A0181.ST2015-11-18 11:04 360K 
[   ]A0182.ST2015-11-18 11:04 360K 
[   ]A0183.ST2015-11-18 11:04 400K 
[   ]A0184.ST2015-11-18 11:04 360K 
[   ]A0185.ST2015-11-18 11:04 800K 
[   ]A0186.ST2015-11-18 11:04 800K 
[   ]A0187.ST2015-11-18 11:04 720K 
[   ]A0188.ST2015-11-18 11:04 360K 
[   ]A0189.ST2015-11-18 11:04 360K 
[   ]A0190.ST2015-11-18 11:05 720K 
[   ]A0191.ST2015-11-18 11:05 360K 
[   ]A0192.ST2015-11-18 11:05 360K 
[   ]A0193.ST2015-11-18 11:05 360K 
[   ]A0194.ST2015-11-18 11:05 360K 
[   ]A0195.ST2015-11-18 11:05 360K 
[   ]A0196.ST2015-11-18 11:05 360K 
[   ]A0197.ST2015-11-18 11:05 360K 
[   ]A0198.ST2015-11-18 11:05 360K 
[   ]A0199.ST2015-11-18 11:05 360K 
[   ]A0200.ST2015-11-18 11:05 720K 
[   ]A0201.ST2015-11-18 11:05 720K 
[   ]A0202.ST2015-11-18 11:05 720K 
[   ]A0203.ST2015-11-18 11:05 720K 
[   ]A0204.ST2015-11-18 11:06 720K 
[   ]A0205.ST2015-11-18 11:06 720K 
[   ]A0206.ST2015-11-18 11:06 720K 
[   ]A0207.ST2015-11-18 11:06 720K 
[   ]A0208.ST2015-11-18 11:06 720K 
[   ]A0209.ST2015-11-18 11:06 360K 
[   ]A0210.ST2015-11-18 11:06 720K 
[   ]A0211.ST2015-11-18 11:06 360K 
[   ]A0213.ST2015-11-18 11:06 360K 
[   ]A0214.ST2015-11-18 11:06 720K 
[   ]A0215.ST2015-11-18 11:06 720K 
[   ]A0216.ST2015-11-18 11:06 720K 
[   ]A0217.ST2015-11-18 11:07 720K 
[   ]A0218.ST2015-11-18 11:07 720K 
[   ]A0219.ST2015-11-18 11:07 360K 
[   ]A0220.ST2015-11-18 11:07 360K 
[   ]A0221.ST2015-11-18 11:07 360K 
[   ]A0222.ST2015-11-18 11:07 360K 
[   ]A0223.ST2015-11-18 11:07 720K 
[   ]A0224.ST2015-11-18 11:07 720K 
[   ]A0225.ST2015-11-18 11:07 720K 
[   ]A0226.ST2015-11-18 11:07 720K 
[   ]A0228.ST2015-11-18 11:07 720K 
[   ]A0229.ST2015-11-18 11:07 720K 
[   ]A0230.ST2015-11-18 11:08 720K 
[   ]A0231.ST2015-11-18 11:08 720K 
[   ]A0232.ST2015-11-18 11:08 720K 
[   ]A0233.ST2015-11-18 11:08 800K 
[   ]A0234.ST2015-11-18 11:08 720K 
[   ]A0235.ST2015-11-18 11:08 720K 
[   ]A0236.ST2015-11-18 11:08 360K 
[   ]A0237.ST2015-11-18 11:08 360K 
[   ]A0238.ST2015-11-18 11:08 720K 
[   ]A0239.ST2015-11-18 11:08 720K 
[   ]A0240.ST2015-11-18 11:08 720K 
[   ]A0241.ST2015-11-18 11:09 720K 
[   ]A0242.ST2015-11-18 11:09 720K 
[   ]A0243.ST2015-11-18 11:09 720K 
[   ]A0244.ST2015-11-18 11:09 720K 
[   ]A0245.ST2015-11-18 11:09 720K 
[   ]A0248.ST2015-11-18 11:09 720K 
[   ]A0249.ST2015-11-18 11:09 720K 
[   ]A0250.ST2015-11-18 11:09 720K 
[   ]A0251.ST2015-11-18 11:09 720K 
[   ]A0252.ST2015-11-18 11:09 360K 
[   ]A0253.ST2015-11-18 11:09 360K 
[   ]A0254.ST2015-11-18 11:09 360K 
[   ]A0255.ST2015-11-18 11:09 360K 
[   ]A0256.ST2015-11-18 11:10 360K 
[   ]A0257.ST2015-11-18 11:10 360K 
[   ]A0258.ST2015-11-18 11:10 360K 
[   ]A0259.ST2015-11-18 11:10 720K 
[   ]A0260.ST2015-11-18 11:10 720K 
[   ]A0261.ST2015-11-18 11:10 720K 
[   ]A0262.ST2015-11-18 11:10 360K 
[   ]A0263.ST2015-11-18 11:10 720K 
[   ]A0264.ST2015-11-18 11:10 720K 
[   ]A0265.ST2015-11-18 11:10 360K 
[   ]A0266.ST2015-11-18 11:10 360K 
[   ]A0267.ST2015-11-18 11:10 360K 
[   ]A0268.ST2015-11-18 11:10 360K 
[   ]A0269.ST2015-11-18 11:11 360K 
[   ]A0270.ST2015-11-18 11:11 720K 
[   ]A0271.ST2015-11-18 11:11 720K 
[   ]A0272.ST2015-11-18 11:11 720K 
[   ]A0273.ST2015-11-18 11:11 360K 
[   ]A0274.ST2015-11-18 11:11 720K 
[   ]A0275.ST2015-11-18 11:11 360K 
[   ]A0276.ST2015-11-18 11:11 720K 
[   ]A0277.ST2015-11-18 11:11 720K 
[   ]A0278.ST2015-11-18 11:11 360K 
[   ]A0279.ST2015-11-18 11:11 360K 
[   ]A0283.ST2015-11-18 11:11 720K 
[   ]A0284.ST2015-11-18 11:11 720K 
[   ]A0285.ST2015-11-18 11:12 800K 
[   ]A0287.ST2015-11-18 11:12 810K 
[   ]A0288.ST2015-11-18 11:12 720K 
[   ]A0289.ST2015-11-18 11:12 720K 
[   ]A0290.ST2015-11-18 11:12 720K 
[   ]A0291.ST2015-11-18 11:12 720K 
[   ]A0292.ST2015-11-18 11:12 720K 
[   ]A0293.ST2015-11-18 11:12 720K 
[   ]A0294.ST2015-11-18 11:12 720K 
[   ]A0295.ST2015-11-18 11:12 360K 
[   ]A0296.ST2015-11-18 11:12 400K 
[   ]A0297.ST2015-11-18 11:13 720K 
[   ]A0298.ST2015-11-18 11:13 720K 
[   ]A0299.ST2015-11-18 11:13 360K 
[   ]A0300.ST2015-11-18 11:13 810K 
[   ]A0301.ST2015-11-18 11:13 720K 
[   ]A0302.ST2015-11-18 11:13 720K 
[   ]A0303.ST2015-11-18 11:13 720K 
[   ]A0304.ST2015-11-18 11:13 720K 
[   ]A0305.ST2015-11-18 11:13 810K 
[   ]A0306.ST2015-11-18 11:13 720K 
[   ]A0307.ST2015-11-18 11:14 720K 
[   ]A0308.ST2015-11-18 11:14 720K 
[   ]A0310.ST2015-11-18 11:14 720K 
[   ]A0311.ST2015-11-18 11:14 720K 
[   ]A0312.ST2015-11-18 11:14 810K 
[   ]A0313.ST2015-11-18 11:14 720K 
[   ]A0314.ST2015-11-18 11:14 720K 
[   ]A0315.ST2015-11-18 11:14 820K 
[   ]A0316.ST2015-11-18 11:14 810K 
[   ]A0317.ST2015-11-18 11:15 720K 
[   ]A0318.ST2015-11-18 11:15 720K 
[   ]A0319.ST2015-11-18 11:15 720K 
[   ]A0320.ST2015-11-18 11:15 720K 
[   ]A0321.ST2015-11-18 11:15 810K 
[   ]A0322.ST2015-11-18 11:15 720K 
[   ]A0323.ST2015-11-18 11:15 810K 
[   ]A0324.ST2015-11-18 11:15 720K 
[   ]A0325.ST2015-11-18 11:15 720K 
[   ]A0326.ST2015-11-18 11:16 720K 
[   ]A0327.ST2015-11-18 11:15 720K 
[   ]A0328.ST2015-11-18 11:16 720K 
[   ]A0329.ST2015-11-18 11:16 720K 
[   ]A0330.ST2015-11-18 11:16 720K 
[   ]A0331.ST2015-11-18 11:16 720K 
[   ]A0332.ST2015-11-18 11:16 720K 
[   ]A0333.ST2015-11-18 11:16 720K 
[   ]A0334.ST2015-11-18 11:16 720K 
[   ]A0335.ST2015-11-18 11:16 720K 
[   ]A0336.ST2015-11-18 11:16 720K 
[   ]A0337.ST2015-11-18 11:16 720K 
[   ]A0338.ST2015-11-18 11:17 720K 
[   ]A0339.ST2015-11-18 11:17 720K 
[   ]A0340.ST2015-11-18 11:17 720K 
[   ]A0341.ST2015-11-18 11:17 720K 
[   ]A0342.ST2015-11-18 11:17 720K 
[   ]A0344.ST2015-11-18 11:17 720K 
[   ]A0345.ST2015-11-18 11:17 720K 
[   ]A0346.ST2015-11-18 11:17 810K 
[   ]A0347.ST2015-11-18 11:17 720K 
[   ]A0348.ST2015-11-18 11:18 720K 
[   ]A0349.ST2015-11-18 11:18 720K 
[   ]A0350.ST2015-11-18 11:18 720K 
[   ]A0351.ST2015-11-18 11:18 810K 
[   ]A0352.ST2015-11-18 11:18 720K 
[   ]A0353.ST2015-11-18 11:18 720K 
[   ]A0354.ST2015-11-18 11:18 720K 
[   ]A0355.ST2015-11-18 11:18 720K 
[   ]A0357.ST2015-11-18 11:18 720K 
[   ]A0358.ST2015-11-18 11:18 720K 
[   ]A0359.ST2015-11-18 11:18 720K 
[   ]A0360.ST2015-11-18 11:19 720K 
[   ]A0361.ST2015-11-18 11:19 720K 
[   ]A0362.ST2015-11-18 11:19 720K 
[   ]A0363.ST2015-11-18 11:19 720K 
[   ]A0364.ST2015-11-18 11:19 810K 
[   ]A0365.ST2015-11-18 11:19 720K 
[   ]A0366.ST2015-11-18 11:19 720K 
[   ]A0367.ST2015-11-18 11:19 720K 
[   ]A0368.ST2015-11-18 11:19 720K 
[   ]A0369.ST2015-11-18 11:20 720K 
[   ]A0370.ST2015-11-18 11:20 720K 
[   ]A0371.ST2015-11-18 11:20 720K 
[   ]A0372.ST2015-11-18 11:20 810K 
[   ]A0373.ST2015-11-18 11:20 720K 
[   ]A0374.ST2015-11-18 11:20 720K 
[   ]A0375.ST2015-11-18 11:20 720K 
[   ]A0376.ST2015-11-18 11:20 720K 
[   ]A0377.ST2015-11-18 11:20 720K 
[   ]A0378.ST2015-11-18 11:20 720K 
[   ]A0379.ST2015-11-18 11:21 720K 
[   ]A0380.ST2015-11-18 11:21 720K 
[   ]A0381.ST2015-11-18 11:21 720K 
[   ]A0382.ST2015-11-18 11:21 720K 
[   ]A0383.ST2015-11-18 11:21 720K 
[   ]A0384.ST2015-11-18 11:21 720K 
[   ]A0385.ST2015-11-18 11:21 720K 
[   ]A0386.ST2015-11-18 11:21 720K 
[   ]A0387.ST2015-11-18 11:21 720K 
[   ]A0388.ST2015-11-18 11:21 810K 
[   ]A0389.ST2015-11-18 11:22 720K 
[   ]A0390.ST2015-11-18 11:22 800K 
[   ]A0391.ST2015-11-18 11:22 720K 
[   ]A0392.ST2015-11-18 11:22 720K 
[   ]A0393.ST2015-11-18 11:22 720K 
[   ]A0394.ST2015-11-18 11:22 810K 
[   ]A0395.ST2015-11-18 11:22 720K 
[   ]A0396.ST2015-11-18 11:22 720K 
[   ]A0397.ST2015-11-18 11:22 720K 
[   ]A0398.ST2015-11-18 11:22 720K 
[   ]A0400.ST2015-11-18 11:23 720K 
[   ]A0403.ST2015-11-18 11:23 720K 
[   ]A0404.ST2015-11-18 11:23 720K 
[   ]A0405.ST2015-11-18 11:23 720K 
[   ]A0406.ST2015-11-18 11:23 720K 
[   ]A0407.ST2015-11-18 11:23 720K 
[   ]A0408.ST2015-11-18 11:23 720K 
[   ]A0409.ST2015-11-18 11:23 720K 
[   ]A0410.ST2015-11-18 11:23 810K 
[   ]A0411.ST2015-11-18 11:23 360K 
[   ]A0412.ST2015-11-18 11:23 720K 
[   ]A0414.ST2015-11-18 11:24 720K 
[   ]A0415.ST2015-11-18 11:24 720K 
[   ]A0416.ST2015-11-18 11:24 720K 
[   ]A0417.ST2015-11-18 11:24 720K 
[   ]A0418.ST2015-11-18 11:24 810K 
[   ]A0419.ST2015-11-18 11:24 720K 
[   ]A0420.ST2015-11-18 11:24 720K 
[   ]A0421.ST2015-11-18 11:24 810K 
[   ]A0422.ST2015-11-18 11:24 810K 
[   ]A0423.ST2015-11-18 11:25 810K 
[   ]A0424.ST2015-11-18 11:25 720K 
[   ]A0425.ST2015-11-18 11:25 810K 
[   ]A0426.ST2015-11-18 11:25 810K 
[   ]A0427.ST2015-11-18 11:25 720K 
[   ]A0428.ST2015-11-18 11:25 820K 
[   ]A0429.ST2015-11-18 11:25 720K 
[   ]A0430.ST2015-11-18 11:25 360K 
[   ]A0431.ST2015-11-18 11:25 720K 
[   ]A0432.ST2015-11-18 11:25 720K 
[   ]A0433.ST2015-11-18 11:25 360K 
[   ]A0434.ST2015-11-18 11:26 720K 
[   ]A0435.ST2015-11-18 11:26 720K 
[   ]A0436.ST2015-11-18 11:26 720K 
[   ]A0437.ST2015-11-18 11:26 720K 
[   ]A0438.ST2015-11-18 11:26 720K 
[   ]A0439.ST2015-11-18 11:26 720K 
[   ]A0440.ST2015-11-18 11:26 800K 
[   ]A0441.ST2015-11-18 11:26 720K 
[   ]A0442.ST2015-11-18 11:26 720K 
[   ]A0443.ST2015-11-18 11:26 720K 
[   ]A0444.ST2015-11-18 11:27 720K 
[   ]A0445.ST2015-11-18 11:27 720K 
[   ]A0446.ST2015-11-18 11:27 720K 
[   ]A0447.ST2015-11-18 11:27 720K 
[   ]A0448.ST2015-11-18 11:27 720K 
[   ]A0449.ST2015-11-18 11:27 820K 
[   ]A0450.ST2015-11-18 11:27 738K 
[   ]A0451.ST2015-11-18 11:27 360K 
[   ]A0452.ST2015-11-18 11:27 720K 
[   ]A0453.ST2015-11-18 11:27 400K 
[   ]A0454.ST2015-11-18 11:27 720K 
[   ]A0455.ST2015-11-18 11:28 720K 
[   ]A0456.ST2015-11-18 11:28 720K 
[   ]A0457.ST2015-11-18 11:28 720K 
[   ]A0458.ST2015-11-18 11:28 810K 
[   ]A0459.ST2015-11-18 11:28 720K 
[   ]A0460.ST2015-11-18 11:28 720K 
[   ]A0461.ST2015-11-18 11:28 810K 
[   ]A0462.ST2015-11-18 11:28 720K 
[   ]A0463.ST2015-11-18 11:28 360K 
[   ]A0464.ST2015-11-18 11:28 720K 
[   ]A0465.ST2015-11-18 11:28 360K 
[   ]A0466.ST2015-11-18 11:29 720K 
[   ]A0467.ST2015-11-18 11:29 360K 
[   ]A0468.ST2015-11-18 11:29 360K 
[   ]A0469.ST2015-11-18 11:29 720K 
[   ]A0470.ST2015-11-18 11:29 738K 
[   ]A0471.ST2015-11-18 11:29 720K 
[   ]A0472.ST2015-11-18 11:29 720K 
[   ]A0473.ST2015-11-18 11:29 720K 
[   ]A0474.ST2015-11-18 11:29 738K 
[   ]A0475.ST2015-11-18 11:29 738K 
[   ]A0476.ST2015-11-18 11:29 738K 
[   ]A0477.ST2015-11-18 11:30 738K 
[   ]A0478.ST2015-11-18 11:30 720K 
[   ]A0479.ST2015-11-18 11:30 738K 
[   ]A0480.ST2015-11-18 11:30 720K 
[   ]A0481.ST2015-11-18 11:30 720K 
[   ]A0482.ST2015-11-18 11:30 720K 
[   ]A0483.ST2015-11-18 11:30 720K 
[   ]A0484.ST2015-11-18 11:30 720K 
[   ]A0485.ST2015-11-18 11:30 720K 
[   ]A0486.ST2015-11-18 11:31 720K 
[   ]A0487.ST2015-11-18 11:31 720K 
[   ]A0488.ST2015-11-18 11:31 405K 
[   ]A0489.ST2015-11-18 11:31 360K 
[   ]A0490.ST2015-11-18 11:31 720K 
[   ]A0491.ST2015-11-18 11:31 720K 
[   ]A0492.ST2015-11-18 11:31 720K 
[   ]A0493.ST2015-11-18 11:31 810K 
[   ]A0494.ST2015-11-18 11:31 720K 
[   ]A0495.ST2015-11-18 11:31 720K 
[   ]A0496.ST2015-11-18 11:31 720K 
[   ]A0497.ST2015-11-18 11:32 720K 
[   ]A0498.ST2015-11-18 11:32 720K 
[   ]A0499.ST2015-11-18 11:32 720K 
[   ]A0500.ST2015-11-18 11:32 810K 
[   ]A0501.ST2015-11-18 11:32 720K 
[   ]A0502.ST2015-11-18 11:32 720K 
[   ]A0503.ST2015-11-18 11:32 720K 
[   ]A0504.ST2015-11-18 11:32 720K 
[   ]A0505.ST2015-11-18 11:32 720K 
[   ]A0506.ST2015-11-18 11:32 720K 
[   ]A0507.ST2015-11-18 11:32 360K 
[   ]A0508.ST2015-11-18 11:33 720K 
[   ]A0509.ST2015-11-18 11:33 720K 
[   ]A0510.ST2015-11-18 11:33 810K 
[   ]A0511.ST2015-11-18 11:33 810K 
[   ]A0512.ST2015-11-18 11:33 360K 
[   ]A0513.ST2015-11-18 11:33 720K 
[   ]A0514.ST2015-11-18 11:33 720K 
[   ]A0515.ST2015-11-18 11:33 800K 
[   ]A0516.ST2015-11-18 11:33 720K 
[   ]A0517.ST2015-11-18 11:33 720K 
[   ]A0518.ST2015-11-18 11:34 720K 
[   ]A0519.ST2015-11-18 11:34 720K 
[   ]A0520.ST2015-11-18 11:34 720K 
[   ]A0521.ST2015-11-18 11:34 720K 
[   ]A0522.ST2015-11-18 11:34 720K 
[   ]A0523.ST2015-11-18 11:34 810K 
[   ]A0524.ST2015-11-18 11:34 720K 
[   ]A0525.ST2015-11-18 11:34 720K 
[   ]A0526.ST2015-11-18 11:34 360K 
[   ]A0527.ST2015-11-18 11:34 720K 
[   ]A0528.ST2015-11-18 11:35 720K 
[   ]A0529.ST2015-11-18 11:35 720K 
[   ]A0531.ST2015-11-18 11:35 720K 
[   ]A0532.ST2015-11-18 11:35 720K 
[   ]A0533.ST2015-11-18 11:35 720K 
[   ]A0534.ST2015-11-18 11:35 720K 
[   ]A0535.ST2015-11-18 11:35 720K 
[   ]A0536.ST2015-11-18 11:35 720K 
[   ]A0537.ST2015-11-18 11:35 810K 
[   ]A0538.ST2015-11-18 11:35 720K 
[   ]A0539.ST2015-11-18 11:36 800K 
[   ]A0540.ST2015-11-18 11:36 800K 
[   ]A0541.ST2015-11-18 11:36 810K 
[   ]A0542.ST2015-11-18 11:36 720K 
[   ]A0543.ST2015-11-18 11:36 720K 
[   ]A0544.ST2015-11-18 11:36 360K 
[   ]A0545.ST2015-11-18 11:36 360K 
[   ]A0546.ST2015-11-18 11:36 360K 
[   ]A0547.ST2015-11-18 11:36 360K 
[   ]A0548.ST2015-11-18 11:36 720K 
[   ]A0549.ST2015-11-18 11:36 800K 
[   ]A0550.ST2015-11-18 11:36 720K 
[   ]A0551.ST2015-11-18 11:37 720K 
[   ]A0552.ST2015-11-18 11:37 720K 
[   ]A0553.ST2015-11-18 11:37 720K 
[   ]A0554.ST2015-11-18 11:37 720K 
[   ]A0555.ST2015-11-18 11:37 720K 
[   ]A0556.ST2015-11-18 11:37 720K 
[   ]A0557.ST2015-11-18 11:37 720K 
[   ]A0558.ST2015-11-18 11:37 720K 
[   ]A0559.ST2015-11-18 11:37 720K 
[   ]A0561.ST2015-11-18 11:37 720K 
[   ]A0562.ST2015-11-18 11:37 360K 
[   ]A0563.ST2015-11-18 11:38 720K 
[   ]A0565.ST2015-11-18 11:38 720K 
[   ]A0566.ST2015-11-18 11:38 720K 
[   ]A0567.ST2015-11-18 11:38 720K 
[   ]A0568.ST2015-11-18 11:38 720K 
[   ]A0569.ST2015-11-18 11:38 720K 
[   ]A0570.ST2015-11-18 11:38 720K 
[   ]A0571.ST2015-11-18 11:38 720K 
[   ]A0572.ST2015-11-18 11:38 720K 
[   ]A0573.ST2015-11-18 11:38 720K 
[   ]A0574.ST2015-11-18 11:39 720K 
[   ]A0575.ST2015-11-18 11:39 720K 
[   ]A0576.ST2015-11-18 11:39 720K 
[   ]A0577.ST2015-11-18 11:39 720K 
[   ]A0578.ST2015-11-18 11:39 360K 
[   ]A0579.ST2015-11-18 11:39 720K 
[   ]A0580.ST2015-11-18 11:39 360K 
[   ]A0581.ST2015-11-18 11:39 720K 
[   ]A0582.ST2015-11-18 11:39 720K 
