Computer | PoV-Ray | PoV-Ray benchmark results in s | Comparing | ||||||||
CPU | Board | Cache | Main memory | System | Version | lemnisc2 320x240 |
skyvase 640x480 |
wg6 640x480 |
polywood 320x240 |
Total | % |
i486DX4/100 | SIS461 | 256 kB | 32 MB Fast Page | MS-DOS6.2 | official 3.01 | 78 | 1008 | 1790 | 90 | 2966 s | 100% |
AMD 486DX4/133 | SOYO, SIS471 | 256 kB | 24 MB Fast Page | MS-DOS6.2 | official 3.01 | 59 | 790 | 1424 | 62 | 2335 s | 127% |
Pentium 90 | Intel Neptun OEM, Neptun | 256kB async | 32 MB Fast Page | MS-DOS7.0 | official 3.01 | 41 | 529 | 883 | 42 | 1495 s | 198% |
Pentium 100 | ASUS P/I-P54TP4, 430FX | 256kB async | 32 MB Fast Page | MS-DOS7.0 | official 3.01 | 37 | 482 | 805 | 39 | 1363 s | 218% |
AMD K5-133 | QDI, 430VX | 256kB PB | 16 MB Fast Page | MS-DOS7.0 | official 3.01 | 35 | 444 | 789 | 35 | 1303 s | 228% |
AMD K5-166 | SOYO, 5VA5 | 512kB PB | 32 MB EDO | MS-DOS7.0 | official 3.01 | 29 | 370 | 661 | 30 | 1090 s | 272% |
Pentium 133 | SIO | 256kB PB | 48 MB FP | MS-DOS7.0 | official 3.01 | 31 | 397 | 623 | 32 | 1083 s | 274 % |
Pentium 166 | ASUS P/I-P55T2P4, 430HX | 512kB PB | 64 MB EDO | MS-DOS7.0 | official 3.01 | 23 | 304 | 486 | 24 | 837 s | 354% |
Pentium 166 | ASUS TX97-XE, 430TX | 512kB PB | 40 MB FP | MS-DOS6.2 | official 3.01 | 21 | 287 | 470 | 22 | 800 s | 370% |
Pentium 166, overclocked to 2.5x75=187.5MHz | ASUS P/I-P55T2P4, 430HX | 512kB PB | 64 MB EDO | MS-DOS7.0 | official 3.01 | 23 | 267 | 428 | 20 | 738 s | 402% |
Pentium200, MMX | QDI, 430VX | 256 kB PB | 32 MB EDO | MS-DOS7.0 | official 3.01 | 14 | 198 | 322 | 16 | 550 s | 529% |
AMD K6-166, overclocked to 2.5x83=207.5MHz | ASUS P/I-P55T2P4, 430HX | 512kB PB | 64 MB EDO | PC-DOS7.0 | official 3.02 | 14 | 185 | 317 | 15 | 531 s | 558% |
PentiumPro200 | TMC, 440FX | 256kB intern | 64 MB EDO | MS-DOS7.0 | official 3.01 | 14 | 186 | 295 | 13 | 508 s | 583% |
Computer | PoV-Ray | PoV-Ray benchmark results in s | Comparing | ||||||||
CPU | Board | Cache | Main memory | System | Version | lemnisc2 320x240 |
skyvase 640x480 |
wg6 640x480 |
polywood 320x240 |
Total | % |
Intel Pentium 90 | Abit SM-5 | 512kB | 48 MB | Windows95 | official 3.01 | 48 | 478 | 1638 | 46 | 2210 s | 134 % |
AMD K5-133 | ASUS P/I-P55T2P4 | 512kB | 32 MB | Windows95b | official 3.01 | 40 | 467 | 1406 | 40 | 1953 s | 152 % |
IBM 6x86L P200+ | ASUS P/I-P55T2P4 | 512kB | 32 MB | Windows95b | official 3.01 | 37 | 416 | 1327 | 39 | 1819 s | 163 % |
Pentium 133 | SIO | 256kB | 48 MB FP | Windows95 | official 3.0 | 37 | 430 | 1286 | 41 | 1794 s | 165 % |
AMD K5-166 | ASUS P/I-P55T2P4 | 512kB | 32 MB | Windows95b | official 3.01 | 38 | 418 | 735 | 39 | 1230 s | 241 % |
AMD K5-166, overclocked to 1.5x83MHz | ASUS P/I-P55T2P4 | 512kB | 32 MB | Windows95b | official 3.01 | 37 | 376 | 680 | 36 | 1129 s | 263 % |
Pentium200 | Iwill P54TW | 256 kB PB | 64 MB EDO | NT4.0 | official 3.01 | 27 | 314 | 518 | 27 | 886 s | 335% |
Intel Pentium 200 | Advanced/ML | 512kB | 32 MB EDO | NT4 sp3 | official 3.02 | 22 | 281 | 469 | 23 | 795 s | 373 % |
Pentium200 MMX | Gigabyte 586HX | 512 kB PB | 49 MB EDO | Win95 | official 3.02 | 20 | 280 | 387 | 19 | 706 s | 420% |
PentiumPro200 | Dell PPro200n | 256 kB | 64 MB | NT3.51 | 3.01 unofficial compile | 19 | 183 | 341 | 18 | 561 s | 529% |
PentiumPro200 | Microstar MS-6103 | 256 kB | 128 MB EDO | NT4.0 | official 3.02 | 18 | 181 | 328 | 17 | 545 s | 545% |
AMD K6-233 | SI13 MSI 5146 | 256kB | 48 MB EDO | Win95 | official 3.02 | 16 | 181 | 283 | 16 | 496 s | 598 % |
Pentium-II/266 | Asus P/I-P2L97-S | 512kB | 64MB SDRAM | Win95 | official 3.01 | 13 | 131 | 214 | 13 | 371 s | 799% |
Pentium-II/300, 4x75MHz | Asus P/I-P2L97-S | 512kB | 64MB SDRAM | Win95 | official 3.01 | 12 | 117 | 189 | 11 | 329 s | 902% |
Computer | PoV-Ray | PoV-Ray benchmark results in s | Comparing | ||||||||
CPU | Board | Cache | Main memory | System | Version | lemnisc2 320x240 |
skyvase 640x480 |
wg6 640x480 |
polywood 320x240 |
Total | % |
Pentium 133 | SIO | 256KB PB | 48 MB FP | LINUX | official 3.01 | 52 | 702 | 1435 | 54 | 2243 s | 133% |
Pentium 133 | Gigabyte 586 HX | 512KB PB | 64 MB EDO | LINUX-2.0.32 | 3.00b.Linux.gcc | 28 | 297 | 725 | 26 | 1076 s | 276% |
SunSparc20/71 | SUN | ? | 128 MB | Solaris2.4 | gcc2.7.2, 3.0 | 32 | 325 | 677 | 30 | 1064 s | 279% |
Pentium Pro200 | Dell PPro200n | 256kB intern | 32MB EDO | Linux | official 3.01 | 13 | 177 | 402 | 14 | 606 s | 489% |
SunUltra2 | SUN | ? | 320 MB | Solaris2.5 | gcc2.7.2, 3.0 | 15 | 126 | 278 | 14 | 443 s | 669% |
SunUltra2 (240MHz) | Sun Ultra Enterprise 4000 | 1MB | 2 GB | Solaris | cc, 3.00 | 11 | 108 | 212 | 12 | 343 s | 864% |
SunUltra2 (300MHz) | Sun Ultra Enterprise 2/2300 | 2MB | 512 MB | Solaris2.5.1 | 3.00e.SunOS.gcc | 9 | 86 | 193 | 8 | 296 s | 1002% |
Digital Alpha 21164A 400MHz | Digital AlphaServer 4100 | 4MB | 512 MB | Digital UNIX 4.0C | own 3.01, DEC C V5.2-033 | 7 | 89 | 166 | 6 | 268 s | 1107% |
Computer | PoV-Ray | PoV-Ray benchmark results in s | Comparing | ||||||||
CPU | Board | Cache | Main memory | System | Version | lemnisc2 320x240 |
skyvase 640x480 |
wg6 640x480 |
polywood 320x240 |
Total | % |
Intel Pentium 100 | SOYO-SY5VA2 | 256kB | 32 MB | OS/2 | official 3.01 DOS | 34 | 434 | 724 | 35 | 1227 s | 241 % |
Pentium 100 | SOYO SY-5VA2 | 256kB PB | 32 MB | OS/2 | WatcomC10.5 | 34 | 411 | 639 | 36 | 1120 s | 265% |
Retour |