Time | POVmark | US$/PoVMark | Machine | Processor | Clock Rate | Operating System | Compiler | Cost | POV Version | Release
|
00:00:19 | 778.95 | 1668.92 | 2 Onyx Racks with PVM | R10000 (4 CPU's) total 8 | 195 MHz | Irix 6.2 | gcc | 1300000 | PVMPOV 2.2 | Mar-97 |
00:00:26 | 569.23 | 161.62 | Intel array - 24 systems | Intel PPro and Pentium | 120-200 MHz | Linux | GCC | 92000 | PVMPOV 3.01 | Jul-97 |
00:00:27 | 548.15 | 100.34 | PC Compatible(s) | Misc Intel Pentium/Pentium Pro | 90-200 MHz | Linux 2.0.14 | GCC 2.7.2 / GCC 2.7.2p | $55000 | PVMPOV v2.2 | Nov-96 |
00:00:30 | 493.33 | 304.05 | Sun Sparcstation 20/51 (4 processor) x 6 machines | SuperSparc | 51 MHz | Solaris 2.3 | GCC | $25000 x 6 machines | PVM | Jan-96 |
00:00:32 | 462.50 | | PVM on 5 x IBM RS/6000 - 7015-R3U | POWERPC 601 x 4 (20 in total) | 120 MHz | AIX 4.1.2 | xlc 1.3.0 | ?? | PVM | Feb-96 |
00:00:32 | 462.50 | | "Assorted HP's (9x712/80,11x715/50,18x715/33)" | "9xPA7100LC,11xPA7100,18xPA7100" | "9x80MHz,11x50MHz,18x33MHz" | HP-UX 9.0 | gcc 2.6.3 | ?? | PVMPOV 2.2 | May-97 |
00:00:34 | 435.29 | 344.59 | Sun Sparcstation 20/51 (4 processor) - 6 machines in parallel | SuperSparc | 51 MHz | Solaris 2.3 | GCC | $25000 x 6 machines | PVM | Jan-96 |
00:00:36 | 411.11 | | 5 x SUN-ULTRA Creator | Ultrasparc | 170-200 MHz | Solaris 2.5 | gcc 2.7.2 | ?? | pvmpov 2.2 | Jul-97 |
00:00:37 | 400.00 | | Cray Super Server 6400 (SuperDragon) (16 CPUs 1Gb Memory) | "Sparc TI, TMS390Z55 PVM Tasks: 16 (16 CPUs via PVM), Chunk size: 10 (10 lines issued per PVM request)" | 60 MHz | SOLARIS 2.0 | C Deve
opm
nt Set (CDS) SPARCompilers 2.0.1 3/25/93 | ?? | PVM | Oct-94 |
00:01:08 | 217.65 | | Sun Ultra Enterprise 4000/5000 | 4 x Model 170 UltraSPARC | 170 MHz | SunOS 5.5.1 | gcc | ?? | PVMPOV 3.1 | Aug-97 |
00:01:17 | 192.21 | | Alpha 21164-300 | "Alpha 21164-300, 4MB cache, 128MB" | 300 MHz | NT 3.51 | VC++ 4.0 | ?? | | Aug-96 |
00:01:24 | 176.19 | 5675.68 | DECserver 8400 M 5/300 | Alpha AXP 21164 EV5 | 300 MHz | Digital UNIX (OSF/1) 3.2 | DEC C | "$1,000,000?" | | Aug-96 |
00:01:28 | 168.18 | 5945.95 | DECserver 8400 M 5/300 | Alpha AXP 21164 EV5 | 300 MHz | OpenVMS 6.1 | DEC C | "$1,000,000?" | | Aug-96 |
00:01:32 | 160.87 | 62.16 | DEC PC164 clone | DEC Alpha 21164/1MB Cache | 433 MHz | Linux 2.0.30 | DEC C V5.2 | 10000 | POV 3.01 | Aug-97 |
00:01:33 | 159.14 | | Sun Ultra 2 | Ultrasparc | 2x200 MHz | Solaris 2.5 | gcc | | PVMPOV 2.2 | Mar-97 |
00:01:35 | 155.79 | 802.36 | DEC AlphaServer 4100 | DEC Alpha 21164/4MB Cache | 400 MHz | Digital UNIX 4.0C | DEC C V5.2 | 125000 | POV 3.01 | Aug-97 |
00:01:37 | 152.58 | 262.16 | "DEC Alpha 500/400 Mhz 1 CPU, 256MB RAM" | Alpha Risc 2MB-Cache | 400 MHz | Digital-UNIX V. 4.0 | CC | $40000 | POV 3.0 | Mar-97 |
00:01:39 | 149.49 | 20.07 | PC compatible | Pentium Pro | 233MHz (overclocked) | MS-DOS 7.1 | Watcom 10.6 | 3000 | POV 2.2 | Mar-97 |
00:01:40 | 148.00 | 67.57 | Alphastation 5/300 | 300 MHz DEC Alpha EV5 | 300 MHz | Digital Unix V4.0 (rev 375) | Came with the unix | $10000? | | Aug-96 |
00:01:42 | 145.10 | | Sun Sparc Station 10 x 5 machines | SuperSparc | 40 MHz | Sun OS 4.1.3_U1 | gcc 2.5.8 | ?? | | Feb-96 |
00:01:46 | 139.62 | | PVM on 20 Sun Sparc Station 2 | Sparc RT | 40 MHz | Sun OS 4.1.3 | gcc 2.5.8 | ?? | | Feb-96 |
00:01:47 | 138.32 | 57.84 | Intel Triton PCI 32 Mb RAM 512 L2 cache | Intel Pentium array | 100 MHz | Linux 2.0 | Gcc 2.7.2 | $2000 | POV 2.2 (MPI) | Nov-96 |
00:01:57 | 126.50 | 790.54 | Sun Enterprise 4000 | UltraSparc | 250 MHz | Solaris 2.5.1 | gcc 2.7.2.1 | 100000 | POV 3.02 | Aug-97 |
00:02:07 | 116.54 | 2608.65 | ONYX SGI | 4 X MIPS R10000 1MB Cache | 196 MHz | IRIX v6.2 | C version 7.0 | 190000 ukp | POV 3.0 | Nov-96 |
00:02:07 | 116.54 | 471.96 | SGI Octane MXI | 2 x R10k | 195 MHz | Irix 6.4 *unpatched* | Ido 7.1.1 | 55000 | POV 3.01.IRIX64.cc | Aug-97 |
00:02:08 | 115.63 | | Sun Ultra 1 Creator3D | UltraSPARC | 167 MHz | Solaris 2.5.1 | GCC 2.7.2.1 | ?? | POV 2.2.u | Nov-96 |
00:02:12 | 112.12 | 44.59 | Compaq Deskpro 6000 | Pentium Pro (256K) | 200 MHz | Windows NT 4.0 SP3 | Microsoft Visual C++ v5.0 | 5000 | POV 2.2 | Apr-97 |
00:02:13 | 111.28 | 61.11 | Micron Pro Magnum Plus | Intell P6 | 200 MHz | NT 3.51 | ?? | 6800 | POV 3.0 | Mar-97 |
00:02:15 | 109.63 | 45.61 | PC compatible ISA/PCI 128Mb RAM 256k cache Asustek MB | Pentium Pro | 200 MHz | DOS 6.2 | Watcom 9.5 | $5000 | POV 2.2 | Aug-96 |
00:02:16 | 108.82 | 137.84 | SGI Origin 200 | 2 x R10k | 180 MHz | Irix 6.4 unpatched | IDO 7.1.1 | 15000 | POV 3.01.IRIX64.cc | Aug-97 |
00:02:16 | 108.82 | | AlphaStation 500/400 | DEC Alpha CPU | 400 MHz | Digital UNIX V4.0 build 564 | GCC | ?? | POV 3.0 | Jun-97 |
00:02:26 | 101.37 | 23.68 | Intel Portland Desktop | Intel P-II (512K L2 cache) | 266 MHz | DOS 6.22 | probably Watcom 10.6 (comp.rel.) | 2400 | POV 3.03 | Aug-97 |
00:02:28 | 100.00 | 50.00 | PC compatible ISA/PCI 128Mb RAM 256k cache Asustek MB | Pentium Pro | 200 MHz | DOS 6.2 | Watcom 9.5 | $5000 | POV 2.2 | Aug-96 |
00:02:29 | 99.33 | 1177.91 | DEC Alpha Server 4/275 512MB RAM - 1 CPU | Alpha 275 MHz 4mb cache | 275 MHz | OSF/1 3.0 | gcc 2.6.3 -O3 | "$150,000 AUS" | | Jan-96 |
00:02:39 | 93.08 | 53.72 | Noname Alpha-PC | Alpha AXP 21064A EV4.5 | 275 MHz | Digital UNIX (OSF/1) 3.2 | DEC C | $5000? | | Aug-96 |
00:02:43 | 90.80 | 55.07 | PC compatible ISA/PCI 128Mb RAM 256k cache Asustek MB | Pentium Pro | 200 MHz | NT3.51 | Watcom 9.5 | $5000 | POV 2.2 | Aug-96 |
00:02:49 | 87.57 | 22.84 | Generic | Dual Pentium MMX | 200 MHz | Linux 2.1.44 | gcc-2.7.2.2 | 2000 | 3.01 w/PVMPOV extensions | Jul-97 |
00:02:50 | 87.06 | 22.97 | PC compatible | AMD K6 | 225 MHz | DOS 6.2 | Watcom | 2000 | POV 3 | Aug-97 |
00:02:51 | 86.55 | 1351.82 | DEC Alpha Server 4/275 512MB RAM - 1 CPU | Alpha 275 MHz 4mb cache | 275 MHz | OSF/1 3.0 | gcc 2.6.3 | "$150,000 AUS" | | Jan-96 |
00:02:54 | 85.06 | | Pentium Pro 166 512k cache | Pentium Pro 166 with 512k cache | 166 MHz | NT 3.51 | VC++ 4.0 | ?? | | Aug-96 |
00:02:55 | 84.57 | | HP 9000/735 | 9000 / 735 | 125 MHz | ?? | cc +O3 | ?? | | Jan-96 |
00:02:56 | 84.09 | | Sun Ultra 1 Creator3D | UltraSPARC | 167 MHz | Solaris 2.5.1 | GCC 2.7.2.1 | ?? | POV 3.0 | Nov-96 |
00:03:01 | 81.77 | | Sun SPARCstation 20 ZX 64MB RAM | 2x TI TMS390Z50 SuperSPARC no ext. cache | 50 MHz | Solaris 2.4 | SPARCompiler C 3.0 | ?? | | Jan-96 |
00:03:01 | 81.77 | | Sun Enterprise 4000 | Sparc | 250 MHz | SunOS 5.5.1 | cc | ?? | POV 3.0 | May-97 |
00:03:03 | 80.87 | 18.55 | PC / 64Meg /240 Mhz | Pentium-Pro/200 256K cache | 240 MHz | Win NT4.0 Workstation | Watcom(?) Win32/Pentium Optimized | $1500 | | Mar-97 |
00:03:10 | 77.89 | 20.54 | PC-Compatible | Pentium | 200 MHz | OS/2 Warp 4 | Watcom C 10.0a | 1600 | 2.2 | Jul-97 |
00:03:13 | 76.68 | | Sparc Ultra 1 128Mb | Sparc | ?? | Sun OS 5.5 | Pov 2.2.u (sunray by msanche@ux5.cso.uiuc.edu) | ?? | POV 2.2 | Aug-96 |
00:03:14 | 76.29 | | PC ASUS P55T2P4 - 96MB RAM | PCI PENTIUM/200 512KB PB-Cache | 200 MHz | DOS 7.1 | 2.2.IBMWAT386 | ?? | POV 2.2 | Mar-97 |
00:03:14 | 76.29 | 327.70 | "Ultra 1 ""Creator""" | UltraSparc | 200 MHz | Solaris 2.5.1 | gcc 2.7.2.1 | 25000 | pvmpov 3.0 | May-97 |
00:03:15 | 75.90 | | IBM RS/6000 - 99K | POWER2 | 71 MHz | AIX 3.2.4 | xlc 1.3.0 | ?? | | Feb-96 |
00:03:15 | 75.90 | | Ultra Sparc sun 4u | UltraSparc | ?? | Sun OS 5.5.1 | GCC 2.7.2 | ?? | 3.00a.SunOS.gcc | May-97 |
00:03:17 | 75.13 | 66.55 | PC compatible ISA/PCI 128Mb RAM 256k cache Asustek MB | Pentium Pro | 200 MHz | DOS 6.2 | Intel Code Builder Ver 2.2.ibmicb | $5000 | POV 2.2 | Aug-96 |
00:03:22 | 73.27 | | Silicon Graphics Power Challenge XL | IP25 (R10000) | 194 MHz | Irix 6.2 | cc | | POV 3 | Mar-97 |
00:03:22 | 73.27 | | Pentium Pro 200 | Pentium Pro | 200 MHz | DOS 6.21 | Watcom | ?? | | Aug-96 |
00:03:26 | 71.84 | | HP 9000/760 | PA-RISC | ?? | HP-UX 09.05 | std C compiler | ?? | | Feb-96 |
00:03:29 | 70.81 | 31.05 | Sony PCV-120 | Pentium with MMX | 200 MHz | Windows'95 | ?? | 2199 | POV 3.1 | May-97 |
00:03:29 | 70.81 | 21.18 | PC Compatible | AMD-K6 | 200 MHz | Linux 2.0.30 | GCC | ?? | 3.01 | Jul-97 |
00:03:30 | 70.48 | 28.38 | "PC Compatible, ASUS TX97 MB" | AMD K6 | 200 MHz | Linux (2.0.30) | GCC 2.7.2.1 | 2000 | POV 3.02 | Aug-97 |
00:03:30 | 70.48 | | "HP Apollo series 700, 50 Mb" | 9000 / 735 | ?? | HP-UX 9.5 | "HP-UX c compiler, POVRay version 2.2" | ?? | | Jan-96 |
00:03:31 | 70.14 | 32.46 | PC Importers 32 MB RAM 512k cache | AMD K6 | 233 MHz | MSDOS 7 | GCC | 2277 | POV 3.01 | Aug-97 |
00:03:31 | 70.14 | 21.39 | "Gigabyte 586HX motherboard, 32MB FP-RAM, 512kB Cache" | AMD K6 | 166 MHz | Linux | "pgcc, 970706 snapshot" | 1500 | POV 3.01 | Aug-97 |
00:03:31 | 70.14 | | HP 9000 model 897 | pa-risc | ?? | HP-UX B.10.10 | HP C Compiler | ?? | | Jan-96 |
00:03:35 | 68.84 | 435.81 | IBM RS/6000 Model 390 | IBM Power2 | ?? | AIX 3.2.5 | IBM C Set++ V2.0 (-O2) | $30000 | | Jan-96 |
00:03:36 | 68.52 | 51.08 | PC Compatible | Intel Pentium Pro - 256k - 64MB | 200 MHz | Windows NT 4.0 Workstation | Watcom.win32 [pent. opt.] | 3500 | POV 3.01 | May-97 |
00:03:36 | 68.52 | 102.16 | "PC, 32 MB RAM, 4 GB HD" | Intel Pentium Pro-S | 200 MHz | Solaris 2.5 | gcc 2.7.2 -O2 | $7000 (incl. 17'' monitor and Matrox Millenium 4 MB) | | Nov-96 |
00:03:42 | 66.67 | | HP9000/735 99 MHz | ?? | ?? | ?? | cc +O3 | ?? | | Jan-96 |
00:03:43 | 66.37 | | PC Compatible | Pentium Pro | 200 MHZ | Linux (RedHat 4.1) | gcc | ?? | POV 3 | Aug-97 |
00:03:56 | 62.71 | | PC Compatible | AMD K6 MMX / 512Kb Cache / 64Meg SDRAM | 200 MHz | DOS 7 | ?? | ?? | POV 3.02 | Jul-97 |
00:03:56 | 62.71 | 36.68 | PC Compatible | Pentium Pro | 200 MHz | Linux 2.0.29 | gcc | 2300 | 3.01 | Jul-97 |
00:03:57 | 62.45 | 24.02 | PC Compatible | k6 200@225 MHz | 3x75 MHz | w95 | | 1500 | POV 3.02 | Aug-97 |
00:03:59 | 61.92 | | HP 9000 | ?? | ?? | HPUX 9.0.1 | gcc 2.5.8 | ?? | | Oct-94 |
00:04:01 | 61.41 | 162.84 | PC compatible | "Pentium Pro 200, 256Kb ASUS P6NP5" | 200 MHz | NT4 | | $10000 | POV 3.0 | Mar-97 |
00:04:03 | 60.91 | 131.35 | "SUN Ultra m 1/140, 32 MB RAM, 1 GB HD" | Ultrasparc (v9) | 143 MHz | Solaris 2.5.1 | gcc 2.7.2 -O2 | $8000 | | Nov-96 |
00:04:04 | 60.66 | | DEC Alpha AXP 3000-800 | Alpha AXP 21064 | 200 MHz | OSF1 2.0 (beta) | cc -O2 | ?? | | Oct-94 |
00:04:05 | 60.41 | 41.39 | PC Compatible | Pentium Pro | 180 MHz | NT 4.0 | ?? | 2500 | POV 3.0 | May-97 |
00:04:05 | 60.41 | | PC Compatible | AMD K6 MMX / 512Kb Cache / 64Meg SDRAM | 200 MHz | Win 95 | ?? | ?? | POV 3.02 | Jul-97 |
00:04:05 | 60.41 | | Generic Pentium Class | AMD K6 | 207.5 MHz | DOS | watcom | ?? | 3.02 | Jul-97 |
00:04:06 | 60.16 | 41.55 | PC compatible | "PCI Pentium, 256Kb cache synchrone, 24Mb memory" | 150 MHz | DOS 6.2 | PentPov | $2500 | | Aug-96 |
00:04:07 | 59.92 | 133.51 | Micron | Pentium Pro | 200 MHz | NT 3.51 | | 8000 | 3.1 | Jul-97 |
00:04:08 | 59.68 | 301.62 | HP 9000/715-100 | PA-RISC | 100 MHz | HP-UX 09.05 | "HP92453-01 A.09.61 HP C Compiler, Switches: +O4" | $18000 | | Feb-96 |
00:04:11 | 58.96 | 50.88 | PC compatible | PCI pentium pro | 180 MHz | LINUX 2.0.27 | gcc 2.7.2.1 | $3000 | POV 3.0 | Mar-97 |
00:04:13 | 58.50 | | PC Compatible | AMD K6 MMX / 512Kb Cache / 64Meg SDRAM | 200 MHz | Win 95 | ?? | ?? | POV 3.01 | Jul-97 |
00:04:18 | 57.36 | 48.81 | PC Compatible | "PCI Intel Pentium 166MHz, 16MB RAM, 256kB extern cache" | 166 MHz | Windows 95 with GUI Disabled | Intel Code Builder | $2800 | POV 2.2 | Aug-96 |
00:04:19 | 57.14 | 43.75 | PC compatible | "Pentium, PCI, 256k pipelineburst cache, 16 Mb." | 133 MHz | DOS 6.2 | Watcom386 486-optimized; Ver 2.2.ibmwat386 | $2500 | POV 2.2 | Aug-96 |
00:04:27 | 55.43 | | Sun Ultra 1 Model 401 | ?? | ?? | Solaris 3.5 | gcc 2.7.2.1 | ?? | POV 3.0 | Mar-97 |
00:04:27 | 55.43 | | HP 9000 model 715/100 | pa-risc | 100 MHz | HP-UX A.09.07 | HP C Compiler | ?? | | Jan-96 |
00:04:31 | 54.61 | | "PC, TX motherboard, 32 meg ram" | Intel 200 MMX | 200 MHz | Win95 | "Watcom, pentium optimised" | ?? | POV 3.01 | Aug-97 |
00:04:31 | 54.61 | 73.25 | Gateway-2000 G6-200XL | Pentium Pro | 200 MHz | Windows95 | N/A | 4000 | 3 | Jul-97 |
00:04:34 | 54.01 | 55.54 | P150 Intel | P150 Intel | 150 MHz | PC-DOS 7.0 (IBM DOS) | gcc | 3000 | FTPOV 2.2 | May-97 |
00:04:36 | 53.62 | | "HP Apollo series 700, 64 Mb" | 9000 / 715 | 100 MHz ? | HP-UX 9.5 | "HP-UX c compiler, POVRay version 2.2" | ?? | POV 2.2 | Jan-96 |
00:04:42 | 52.48 | 571.62 | IBM RS/6000 Model 390 | IBM Power2 | ?? | AIX 3.2.5 | IBM xlc -O2 | $30000 | | Jan-96 |
00:04:43 | 52.30 | | SGI Challenge | mips r4400 | 150 MHz | IRIX5.2 | native cc | ?? | | Oct-94 |
00:04:43 | 52.30 | | SUN ULTRA SPARC 1 | ULTRA SPARC | 143 MHz | Solaris 2.5 | | ?? | 3.0 Official for Sun | Jul-97 |
00:04:45 | 51.93 | | SGI Indigo^2 xL | MIPS R4400 Processor Chip Revision: 5.0 | 150 MHz | ?? | ?? | ?? | | Oct-94 |
00:04:49 | 51.21 | 48.82 | PC compatible | "PCI Pentium, 256Kb cahce synchrone, 16Mb memory" | 150 MHz | DOS 6.2 | Intel Code Builder | $2500 | POV 2.2 | Aug-96 |
00:04:50 | 51.03 | 58.78 | P150 Intel | P150 Intel | 150 MHz | PC-DOS 7.0 (IBM DOS) | gcc | 3000 | POV 2.2 | May-97 |
00:04:54 | 50.34 | | SPARCstation-20 | "Sparc TI, TMS390Z55 " | ?? | SunOS 4.1.3_U1 | GCC 2.6.3 | ?? | | Jan-96 |
00:04:54 | 50.34 | 29.80 | noname-pc-compatible | Pentium | 200 MHz | Linux 2.0.30 | pgcc from pentium compiler group | 1500 | 3.01 | Jul-97 |
00:04:56 | 50.00 | | Sparc Station 20 HSII | HyperSparc | 70 MHz | Solaris 2.4 | Sparc Works 3.0.1 | ?? | | Jan-96 |
00:05:02 | 49.01 | | PC Compatible | AMD K6 | 166 MHz | Win 95 / Linux | | ?? | POV 3.02 | Aug-97 |
00:05:02 | 49.01 | 93.86 | Macintosh PowerPC | PowerPC 604 | 120 MHz | Mac OS | ?? | $4600 | | Feb-96 |
00:05:02 | 49.01 | 65.30 | PC Compatible (Micron Millenia Plus) | Pentium 256k L2 Cache 32Mb EDO RAM | 166 MHz | Windows 95 | | $3200 | POV 3.0 beta 15a | Nov-96 |
00:05:03 | 48.84 | 48.01 | PC Compatible | Pentium (ASUS TP-54 G XE and Burst Cache) | 120 MHz | LINUX | GNU gcc | 3500 DM | | Feb-96 |
00:05:11 | 47.59 | | DEC 3000 | Alpha | 150 MHz | OSF/1 | DEC Alpha CC | ?? | | Oct-94 |
00:05:23 | 45.82 | 32.74 | noname pc-compatible | Pentium | 200 MHz | linux 2.0.30 | ? | 1500 | 3 | Jul-97 |
00:05:33 | 44.44 | 155.25 | PC / Gigabyte 586 ATE | Pentium | 133 MHz | Win95/Dos7.0 | Povray Ver 2.2.ibmicb | $6900 | POV 2.2 | Feb-96 |
00:05:35 | 44.18 | | DEC 3000/500 (Alpha AXP 500) (slower 150MHz version) | 64-bit Alpha | 150 MHz | OSF/1 in multi-user mode (POV was the main task) | DEC C compiler for OSF/1 with optimisation | ?? | Oct-94 |
00:05:40 | 43.53 | | HP9000 712/80 | PA-RISC | 80 MHz | HP-UX 10.10 | gcc 2.7.2.1 | ?? | POV 2.2 | Mar-97 |
00:05:40 | 43.53 | | "PC compatible, 32MB RAM " | Pentium90oc120 256k ext cache | 120 MHz | Linux 2.0.6 (elf) | gcc version 2.7.2 | ?? | | Aug-96 |
00:05:45 | 42.90 | | GATEWAY P-166 Elite | PCI Pentium 126 kb cache - 32 mb ram | 166 MHz | DOS 7.0 | Watcom C/C+ 10.5 (?)) | ?? | POV 3 | Aug-96 |
00:05:46 | 42.77 | 35.07 | PC compatible | Pentium | 166 MHz | Linux 2.0.30 | gcc | 1500 | 3 | Jul-97 |
00:05:48 | 42.53 | 94.05 | DELL XPS P120c | Pentium 120 | 120 MHz | Windows 95 (Svc Pk 1) | official POV binary | 4000 | 3.01 | Jul-97 |
00:05:50 | 42.29 | | "NexGen NxPCI Baby-AT Motherboard, 40 Mb RAM" | NexGen Nx586 Pf110 | 110 MHz | Windows NT 3.51 (Best FG Response Time) | MSVC32 (pov_nt32.exe) | $350 for PCI Mboard + CPU (!) | | Fe
-96
00:05:53 | 41.93 | | PC compatible | Pentium | 133 MHz | DOS 7.0 | Intel Code Builder Ver 2.2.ibmicb | ?? | POV 2.2 | Feb-96 |
00:05:54 | 41.81 | | DEC Alpha 3000 Model 300 | Alpha AXP 21064 | 150 MHz | DEC OSF/1 T1.3-4 | DEC OSF/1 AXP Compiler Driver 3.11 | ?? | | Oct-94 |
00:05:58 | 41.34 | | PC compatible | "PCI Pentium 166 MHz Intel 512 Kb Cache, 32 Mo Ram EDO" | 166 MHz | Dos 7 | ?? | ?? | POV 3.0 | Mar-97 |
00:05:59 | 41.23 | 48.51 | generic linux PC | Pentium | 166 MHz | Linux 2.0 | gcc -O3 | 2000 | POV 3 | Mar-97 |
00:06:01 | 41.00 | 4.88 | PC Compatible | Pentium | 90 MHz | OS/2 Warp 4 | Watcom 10.0a | 200 | POV 2.2 | Mar-97 |
00:06:02 | 40.88 | | DEC Alpha AXP 3000-500 | Alpha AXP 21064 | 150 MHz | OSF1 2.0 (beta) | cc -O2 | Cost ($): ?? | | Oct-94 |
00:06:02 | 40.88 | | Intel Plato PCI | Pentium 256k ext cache | 99 MHz | NT3.51 | Watcom 9.5 Ver 2.2.ibmwat386 | ?? | POV 2.2 | Jan-96 |
00:06:04 | 40.66 | 30.74 | PC Compatible | AMD K5 | 133 MHz | Windows 95 | Watcom3.0 | $1250 | POV 3.0 | Nov-96 |
00:06:09 | 40.11 | | Intel Pentium | P5 | 100 MHz | Windows NT | | | POV 2.2 | Nov-96 |
00:06:17 | 39.26 | | Cray Super Server 6400 (SuperDragon) (16 CPUs 1GB Memory) | "Sparc TI,TMS390Z55" | 60 MHz | SOLARIS 2.0 | C Development Set (CDS) SPARCompilers 2.0.1 3/25/93 | ?? | | Oct-94 |
00:06:20 | 38.95 | 30.81 | PC compatible | "Intel Pentium on PCI Triton m/b, 256k async cache, 8MB RAM" | 100 MHz | Linux 2.0.0 | "gcc 2.7.0, with -m486 option (possible slowdown..)" | "$1600 on October 1995, no
ca
$1200" | POV 2.2 | Aug-96 |
00:06:24 | 38.54 | | HP735/99 | pa7000 risc | 99 MHz | HPUX A.9.01 | HP standard compiler | ?? | | Oct-94 |
00:06:32 | 37.76 | 47.68 | PC Compatible | PCI Pentium 256k cache 64b RAM | 133 MHz | NT 4.0 | ?? | $1800 | POV 3.0 | Mar-97 |
00:06:35 | 37.47 | 80.07 | P150 Intel | P150 Intel | 150 MHz | Win NT4.0 WorkStation | Watcom | 3000 | Win POV 3.01 | May-97 |
00:06:36 | 37.37 | 80.27 | PC Compatible with PCI | Pentium 90 MHz with 256Kb cache and 8Mb of ram (1 gigabyte hd:-]) | 90 MHz | DOS v6.22 with QEMM v7.5 memory-manager including dmpi etc. | "Watcom, pentium optimized
ers
on" | $3000 | | Jan-96 |
00:06:37 | 37.28 | | PC Compatible | Pentium 256kb external cache 16Mb memory | 90 MHz | DOS 6.2 | Watcom C++ v9.5 | ?? | | Jan-96 |
00:06:37 | 37.28 | 80.47 | P150 Intel | P150 Intel | 150 MHz | Linux 2.0.17 | gcc | 3000 | POV 3.0 | May-97 |
00:06:39 | 37.09 | 52.57 | Pc Main Board P5I430VX-250 Explorer | Pentium -S | 100 MHz | Win95 | msdos.wat.cwa | 1950 | 3.01 | Jul-97 |
00:06:48 | 36.27 | | Pentium PCI/I-P54NP4 | Pentium / 256k ext. cache | 90 MHz | MSDOS 6.2 | Watcom C | ?? | | Oct-94 |
00:06:48 | 36.27 | 82.70 | PC compatible | Pentium Intel Plato 256 KB cache | 100 MHz | Linux v1.2.1 | gcc | $3000 | | Feb-96 |
00:06:48 | 36.27 | 82.70 | PC compatible | "pentium 100MHz, Intel Plato 256 KB cache" | 100 MHz | UNIX - Linux v1.2.1 | gcc | $3000 | | Aug-96 |
00:06:48 | 36.27 | 110.27 | Noname Twin Pentium | Twin P133 | 133 MHz | NT 3.51 | | 2500 ukp | POV 3.0 | Nov-96 |
00:06:49 | 36.19 | 35.93 | PC Compatible | "Cyrix P166+, chip.intel VX 256K" | 133 MHz | DOS/WIN 95 | ibmicb | 1300 | POV 2.2 | Mar-97 |
00:06:50 | 36.10 | 83.11 | P150 Intel | P150 Intel | 150 MHz | PC-DOS 7.0 (IBM DOS) | Watcom | 3000 | POV 3.0 | May-97 |
00:06:57 | 35.49 | 42.27 | ESCOM 2001 PC-Compatible | "Cyrix 6x86 166+, 16 MB RAM" | 133 MHz | Win95 | ? | 1500 | 3 | Jul-97 |
00:07:02 | 35.07 | | ALPHA 3000/400 | "Alpha Memory 96MB, Cache 0.5 MB" | 150 MHz | OSF1 V1.3 | cc -O | ?? | | Oct-94 |
00:07:03 | 34.99 | 257.23 | IBM PowerPC Model C10 (?) | PowerPC 601 | "66 MHz, I think" | IBM AIX 3.2 | ?? | $9000 (?) | | Oct-94 |
00:07:06 | 34.74 | 57.57 | PC Compatible PCI | Pentium 90 MHz 256kb cache | 90 MHz | DOS | Watcom C/C++ v10 Ver 2.2.ibmwat | $2000 | POV 2.2 | Jan-96 |
00:07:11 | 34.34 | 116.46 | Gateway Pentium P5-66 | PCI Pentium | 66 MHz | DOS 6.22 | Intel Code Builder Ver 2.2.ibmicb | $3999 | POV 2.2 | Jan-96 |
00:07:19 | 33.71 | | Sun SPARCstation 10 Model 51 | ?? | ?? | ?? | ?? | ?? | | Oct-94 |
00:07:22 | 33.48 | | PC Compatible | AMD K5 | 166 MHz | Win95 | ?? | ?? | POV 3.01 | Aug-97 |
00:07:33 | 32.67 | | PC Compatible | Cyrix P150+ 512Kb 16Mb | 120 MHz | Windows 95 | Official Povray compiler | ?? | POV v2.2 | Jul-97 |
00:07:36 | 32.46 | 15405.41 | Power Challenge XL | 4 x R8000 | 75 MHz | IRIX 6.2 | cc 7.1 | 500000 | POV 3.01 | May-97 |
00:07:37 | 32.39 | 61.76 | PC Clone | Cyrix | 200 MHz | NT 4.0 | Watcom | 2000 | POV 3.01 | May-97 |
00:07:45 | 31.83 | | PC compatible ISA/PCI | "Cyrix 6x86-P120+, 256 Kb PB-cache" | 100 MHz | Linux | GCC 2.6.3 | ?? | POV 2.2 | Aug-96 |
00:07:57 | 31.03 | | Gateway 2000 P5-90 Executive PCI | Pentium 256k ext cache | 90 MHz | DOS | ver2.2.ibmicb | ?? | POV 2.2 | Jan-96 |
00:08:00 | 30.83 | | Homebrew | AMD K5-133 | 100 MHz | Win95 | ?? | | POV 3 | Mar-97 |
00:08:17 | 29.78 | | Gateway Pentium P5-66 16Mb ram | PCI Pentium 66 MHz | 66 MHz | MS-DOS 6.2 | Watcom 9.5a (optimized for Pentium): Ver 2.2.(POVFAST21) | ?? | FTPOV 2.2 | Oct-94 |
00:08:17 | 29.78 | | Sun Sparc Station 10 | Super Sparc | 36 MHz | Sun OS 4.1 | gcc 2.5.8 | ?? | | Jan-96 |
00:08:19 | 29.66 | | IBM RS/6000 - 7015-R3U | POWERPC 601 | 120 MHz | AIX 4.1.2 | xlc 1.3.0 | ?? | | Feb-96 |
00:08:22 | 29.48 | 16.96 | PC | k5-133 | 100 MHz | Linux 2.0.30 | gcc | 500 | 3.01 | Jul-97 |
